Date | Track | DIVISION / SERIES | Marketing Coverage | Time (Heat) Result / Start Position | Length | Result |
Friday, February 11 | New Smyrna Speedway, Daytona FL | NASCAR MODIFIEDS | National | 4th / 5th | 25 Laps | 2 |
Saturday, February 12 | New Smyrna Speedway, Daytona FL | NASCAR MODIFIEDS | National | 6th / 3rd | 25 Laps | 1 |
Sunday, February 13 | New Smyrna Speedway, Daytona FL | NASCAR MODIFIEDS | National | Fast Time | 25 Laps | 4 |
Monday, February 14 | New Smyrna Speedway, Daytona FL | NASCAR MODIFIEDS | National | Rain Out | 25 Laps | Rain Out |
Tuesday, February 15 | New Smyrna Speedway, Daytona FL | NASCAR MODIFIEDS | National | 2nd | 25 Laps | 19 |
Wednesday, February 16 | New Smyrna Speedway, Daytona FL | NASCAR MODIFIEDS | National | 2nd/7th | 25 Laps | 3 |
Thursday, February 17 | New Smyrna Speedway, Daytona FL | NASCAR MODIFIEDS | National | 3rd / 7th | 50 Laps | 4 |
Friday, February 18 | New Smyrna Speedway, Daytona FL | NASCAR MODIFIEDS | National | 4th/4th | 25 Laps | 21 |
Saturday, February 19 | New Smyrna Speedway, Daytona FL | NASCAR MODIFIEDS | National | 100 Laps | 7 | |
TOP OF PAGE | ||||||
Sunday, April 2 | Pocono Mountain Speedway , Hazleton PA | NASCAR Type Modified | Eastern Pennsylvania | 2nd/2nd | 30 Laps | 1 |
Sunday, April 9 | Pocono Mountain Speedway , Hazleton PA | NASCAR Type Modified | Eastern Pennsylvania | Rain Out | ||
Sunday, April 16 | Pocono Mountain Speedway , Hazleton PA | NASCAR Type Modified | Eastern Pennsylvania | Rain Out | ||
Saturday, April 22 | Pocono Mountain Speedway , Hazleton PA | NASCAR Type Modified | Eastern Pennsylvania | 1st/15th | 30 Laps | 3 |
Sunday, April 30 | Pocono Mountain Speedway , Hazleton PA | NASCAR Type Modified | Eastern Pennsylvania | 2nd/10th | 30 Laps | 1 |
TOP OF PAGE | ||||||
Thursday, May 4 | Richmond International Raceway, Richmond, Va. | NASCAR Featherlite Modified Tour | Northeast and Middle Atlantic United States | 26th | 150 laps | 23 |
Saturday, May 6 | Flemington Speedway, Flemington NJ | NASCAR Type Modified | Northeast and Middle Atlantic United States | 1st/16th | 50 laps | 5 |
Sunday, May 7 | Pocono Mountain Speedway , Hazleton PA | NASCAR Type Modified | Eastern Pennsylvania | 5th/15th | 30 Laps | 1 |
Sunday, May 14 | Pocono Mountain Speedway , Hazleton PA | NASCAR Type Modified | Eastern Pennsylvania | 2nd/12th | 50 Laps | 1 |
Saturday, May 20 | Pocono Mountain Speedway , Hazleton PA | NASCAR Type Modified | Eastern Pennsylvania |
DNS/2th |
30 Laps | 2 |
Saturday, May 27 | Tioga Speedway, Binghampton NY | Sunoco Race of Champions Tour | Northeast and Middle Atlantic United States | 6th/26th |
61 Laps |
17 |
TOP OF PAGE | ||||||
Saturday, June 3 | Pocono Mountain Speedway , Hazleton PA | NASCAR Type Modified | Eastern Pennsylvania | 6th/14th | 30 Laps | 1 |
Saturday, June 10 | Lancaster Speedway, Buffalo NY | Sunoco Race of Champions Tour | Northeast and Middle Atlantic United States | 5th /13th | 61 Laps | 10 |
Friday, June 16 |
Lee Speedway Lee, New Hamphire | NASCAR Type Modified | Northeast and Middle Atlantic United States | 4th / 6th | 100 Laps | 10 |
Saturday, June 17 | Pocono Mountain Speedway , Hazleton PA | NASCAR Type Modified | Eastern Pennsylvania | 4th/14th | 30 Laps | 2 |
Saturday, June 24 | Pocono Mountain Speedway , Hazleton PA | NASCAR Type Modified | Eastern Pennsylvania | 3rd/11th | 30 Laps | 1 |
TOP OF PAGE | ||||||
Saturday, July 1 | Pocono Mountain Speedway , Hazleton PA | NASCAR Type Modified | Eastern Pennsylvania | 2nd/14th | 30 Laps |
1 DQ |
Tuesday, July 4th | Mahoning Valley Speedway, Lehighton PA | Penn Jersey Series | Eastern Pennsylvania | 2nd/15th |
50 Laps |
1 |
Saturday, July 8 | Mahoning Valley Speedway, Lehighton PA | NASCAR Type Modified | Eastern Pennsylvania | 3rd/14th | 25 Laps | 19 |
Sunday, July 16 |
Nazareth Speedway, Nazareth,
Pa.
|
NASCAR Featherlite Modified Tour | Northeast and Middle Atlantic United States | 25th/25th | 100 Laps | 20 |
Saturday, July 22 | Flemington Speedway, Flemington NJ |
Penn Jersey Modified Series |
Northeast and Middle Atlantic United States | 4th / 5th | 50 Laps | 6 |
Saturday, July 29
|
Mahoning Valley Speedway, Lehighton PA | NASCAR Type Modified | Eastern Pennsylvania | 1st/12th |
25 Laps |
1 |
TOP OF PAGE | ||||||
Saturday, August 5 | Oswego Speedway, Oswego NY | Sunoco Race of Champions Tour | Northeast and Middle Atlantic United States | 4th/14th | 50 Laps | 1 |
Saturday, August 12 | Mahoning Valley Speedway, Lehighton PA | NASCAR Type Modified | Eastern Pennsylvania | 2nd/14th | 25 Laps | 6 |
Saturday, August 19 | Mahoning Valley Speedway, Lehighton PA | NASCAR Type Modified | Eastern Pennsylvania | 5th/14th | 25 Laps | 1 |
Saturday, August 26 | Mahoning Valley Speedway, Lehighton PA | NASCAR Type Modified | Eastern Pennsylvania | 3rd/15th | 25 Laps | 14 |
Sunday, August 27 | Wyoming County International | Sunoco Race of Champions Tour | Northeast and Middle Atlantic United States | 4th/14th | 50 Laps | 8 |
TOP OF PAGE | ||||||
Monday, September 4th | Flemington Speedway, Flemington NJ | Penn Jersey Series | Northeast and Middle Atlantic United States | 6th/26th | 100 Laps | 30 |
Saturday, September 9 | Pocono Mountain Speedway , Hazleton PA | NASCAR Type Modified | Eastern Pennsylvania | 2nd/14th | 30 Laps | 16 |
Sunday, September 10 | Mahoning Valley Speedway, Lehighton PA | NASCAR Type Modified | Eastern Pennsylvania | 5th/9th | 25 Laps | 1 |
Saturday, September 16 | Pocono Mountain Speedway , Hazleton PA | NASCAR Type Modified | Eastern Pennsylvania | 1st/14th | 25 Laps | 17 |
Sunday, September 17 | Mahoning Valley Speedway, Lehighton PA | NASCAR Type Modified | Eastern Pennsylvania | 1st/3rd | 35 Laps | 2 |
Sunday, September 24 | Tioga Speedway, Binghampton NY | Sunoco Race of Champions Tour | Northeast and Middle Atlantic United States |
7th/2nd 22nd |
100 Laps | 8 |
TOP OF PAGE | ||||||
Sunday, October 1 | Mahoning Valley Speedway, Lehighton PA | Run What You Brung | Eastern Pennsylvania | 1st / 4th | 35 Laps | 1 |
Saturday, October 14 | Oswego Speedway, Oswego NY - Race of Champions | Sunoco Race of Champions Tour | Northeast and Middle Atlantic United States | 2nd / 7th | 200 Laps | 8 |
Saturday & Sunday, October 21 & 22 | Pocono Mountain Speedway, Hazleton, PA | NASCAR Type Modified | Eastern Pennsylvania | 1st / 6th | 100 Laps | DQ |